| # | Player | GP | G | A | PTS | PIM | |
| 44 | Jurgen Kopton | 35 | 61 | 46 | 107 | 36 | |
| 55 | Marty Boulanger | 34 | 28 | 34 | 62 | 15 | |
| 99 | Davy Redsky | 22 | 23 | 20 | 43 | 30 | |
| 59 | Gary Henaire | 21 | 12 | 8 | 20 | 39 | |
| 33 | Keith Olson | 15 | 6 | 9 | 15 | 3 | |
| 45 | T.J. Gross | 25 | 4 | 9 | 13 | 15 | |
| 93 | Dallas Pull | 19 | 3 | 10 | 13 | 3 | |
| 36 | Doug Thomas | 13 | 4 | 9 | 13 | 18 | |
| - | Kevin Genaille | 5 | 7 | 5 | 12 | 0 | |
| 97 | Glen Stefanyshen | 15 | 4 | 6 | 10 | 6 | |
| - | Hubert Contois | 2 | 6 | 4 | 10 | 3 | |
| 32 | Fern Henderson | 29 | 0 | 9 | 9 | 60 | |
| 7 | Bob Wesley | 22 | 3 | 6 | 9 | 60 | |
| 72 | Conrad Beck | 14 | 3 | 5 | 8 | 9 | |
| 22 | Elliot Letandre | 10 | 6 | 2 | 8 | 0 | |
| 77 | Tom Beaudry | 11 | 4 | 2 | 6 | 6 | |
| 2 | Larry Giesbrecht | 19 | 1 | 4 | 5 | 6 | |
| - | TJ Hendatan | 2 | 2 | 2 | 4 | 0 | |
| - | Richard P | 1 | 2 | 2 | 4 | 0 | |
| - | Marv Delaronde | 3 | 1 | 2 | 3 | 0 | |
| 16 | John Hunter | 5 | 1 | 1 | 2 | 0 | |
| 63 | Charles Courchrane | 5 | 1 | 1 | 2 | 3 | |
| - | Chad Anderson | 1 | 2 | 0 | 2 | 0 | |
| 27 | Reg Wightman | G | 15 | 0 | 1 | 1 | 0 |
| - | Al Bordass | 3 | 1 | 0 | 1 | 0 | |
| - | Jim Compton | 2 | 1 | 0 | 1 | 0 | |
| - | Greg Lowe | 2 | 0 | 1 | 1 | 0 | |
| - | Tom T | 1 | 0 | 1 | 1 | 0 | |
| 29 | Lloyd Gregorchuck | G | 15 | 0 | 0 | 0 | 0 |
| 100 | Spare - Blues | G | 9 | 0 | 0 | 0 | 0 |
| 24 | Mike Fontaine | 4 | 0 | 0 | 0 | 0 |
