| # | PLAYER | Pos | GP | G | A | PTS | PIM |
| 22 | Lenny Richot | 29 | 29 | 46 | 75 | 40 | |
| 9 | Frank Slama | 34 | 40 | 22 | 62 | 9 | |
| 20 | Brad Kinnear | 36 | 23 | 26 | 49 | 15 | |
| - | Jamie Hickes | 19 | 21 | 14 | 35 | 15 | |
| 23 | Kevin Martynuik | 22 | 23 | 10 | 33 | 15 | |
| 21 | Keith Stewart | 23 | 9 | 15 | 24 | 15 | |
| 2 | Ray VanderZaag | 36 | 4 | 18 | 22 | 36 | |
| 15 | Mike Gold | 31 | 7 | 11 | 18 | 27 | |
| - | Quentin Doll | 10 | 10 | 8 | 18 | 0 | |
| 8 | Chris Law | 34 | 3 | 14 | 17 | 12 | |
| 12 | Mike Krakalmick | 10 | 3 | 11 | 14 | 3 | |
| - | Todd Richot | 14 | 4 | 9 | 13 | 9 | |
| 7 | Phil Neudorf | 28 | 1 | 9 | 10 | 24 | |
| 17 | Ken McDonald | 27 | 1 | 7 | 8 | 12 | |
| 16 | Don Smith | 17 | 2 | 6 | 8 | 3 | |
| 6 | Jake Bradet | 13 | 2 | 6 | 8 | 0 | |
| 4 | Shane Selin | 13 | 4 | 3 | 7 | 3 | |
| 14 | Dave Korshynski | 4 | 4 | 0 | 4 | 6 | |
| 5 | Scott McKim | 7 | 0 | 2 | 2 | 0 | |
| 10 | Rob Kotchan | 3 | 1 | 1 | 2 | 0 | |
| 17 | Cory Kantyluk | 1 | 0 | 2 | 2 | 0 | |
| 18 | Bryan Smith | 1 | 1 | 1 | 2 | 0 | |
| 81 | Clayton Tyerman | 1 | 0 | 2 | 2 | 0 | |
| 3 | Gerry Norquay | 2 | 0 | 1 | 1 | 0 | |
| 18 | Jeff Moore | 1 | 0 | 1 | 1 | 0 | |
| 1 | Jim Heaton | G | 20 | 0 | 0 | 0 | 0 |
| 100 | Spare - Colts | G | 17 | 0 | 0 | 0 | 0 |
| 31 | Mike Price | G | 2 | 0 | 0 | 0 | 0 |
| 11 | Aaron Dutka | 1 | 0 | 0 | 0 | 0 | |
| 81 | Kevin | 1 | 0 | 0 | 0 | 3 |
