2013/14 Penalty Minute Totals
PLAYER TEAM      #  GP   PIM    
offense / suspended
Hubert Contois BLUES 79 30 55   3 misc + Gross 30 pim / Jan 5
  40 pim / Feb 2 & Feb 5       
  50 pim /
  Jan 30 Gross & Misc in 3rd / Feb 9,11,16      
  Mar 16 match
Jurgen Kopton BLUES 44 38 35   2 misc Oct 27 misc & Jan 5 (3rd period) / Jan 8 & Jan 11
  30 min (x2 cause of last year) / Feb 26, Mar 2
Fern Henderson BLUES 32 37 32   30 minutes / Feb 18
Kieth Olsen BLUES 70 33 32   30 minutes / Jan 16
Mike Gold  COLTS 15 34 30   1 misc Jan 25 Misc in 3rd / Jan 29
  30 min / Mar 13
Glenn McLennan EAGLES 78 40 28  
Darrell Sais BLUES 1 26 27   1 misc Mar 16 misc 
Brad Kinnear  COLTS 16 40 26  
Dean Weddall EAGLES 9 41 24  
Rob Rempel HAMMERS 77 38 24  
Jim Locke FLYERS 11 34 24  
David Puddifant KANOOKS 7 32 24  
Tim Austin KANOOKS 20 42 22  
Ernie Dyck EAGLES 55 34 22  
Darren Seekings RAIDERS 16 32 22  
John Gallagher EAGLES 3 29 22  
Stefan Schelander EAGLES 68 38 20  
Garth Walker KANOOKS 4 37 20  
Joe Pereira RAIDERS 9 24 20  
Eric Vogan KANOOKS 5 23 20  
Paul Laroque HAMMERS 7 30 18   1 misc Dec 7 Misc in 3rd / Dec 12
Gary Henaire BLUES 15 34 16  
Randy Horel RAIDERS 27 29 16  
Shane Selin COLTS 18 27 16   1 misc + Gross Dec 19 Gross & Misc in 3rd / 5 games eligble back for Jan 23
Aram Babaian FLYERS 20 26 16  
Ray VanderZaag COLTS 2 32 14  
Tom Beaudry BLUES 7 29 14   2 misc Dec 15 Misc &  Jan 30 Misc in 3rd / Feb 5, 9
Todd Miller HAMMERS 33 24 14  
Larry Giesbrecht BLUES 2 38 13  
Brad Bodnarick RAIDERS 20 32 13  
Orest Strzebicki HAMMERS 13 40 12  
Chris Law COLTS 8 37 12  
Derek Balagus KANOOKS 3 35 12  
Bruce Barclay COLTS 4 30 12  
Ron Singer HAMMERS 17 29 12  
Robert Comeault EAGLES 44 33 11  
Henly Pheifer EAGLES 80 43 10  
Ken Lee KANOOKS 9 37 10  
Phil Neudorf COLTS 7 29 10  
Glen Stefanyshen BLUES 97 24 10  
Mike Romaniwich FLYERS 88 24 10  
Henry Koehn RAIDERS 4 21 10  
Scott Bailey KANOOKS 18 12 10  
Etienne Lansard FLYERS 8 8 10  
Rick Landles FLYERS 10 36 8  
Clifford Pearen FLYERS 7 35 8  
Rick Barnett FLYERS 44 35 8  
Ron Ivesk KANOOKS 8 35 8  
Morris Foidart BULLETS 19 33 8  
Ross Marsch RAIDERS 11 32 8   1 misc Oct 27 misc
Willie Janssen BULLETS 4 31 8  
Tom Loney BULLETS 2 30 8  
Roberto Furletti BULLETS 9 6 8  
Herb Howorth EAGLES 28 40 6  
Zennon Dzwonyk COLTS 20 37 6  
Lawrence Caron RAIDERS 12 36 6  
George Lake BULLETS 12 34 6  
Larry Kendall FLYERS 14 30 6  
Ron Glowa EAGLES 2 29 6  
Bill Medd RAIDERS 8 28 6  
John Beverly BLUES 6 27 6  
Mace Mazur KANOOKS 23 26 6   1 misc Feb 6 misc
Jim Hannon COLTS 13 25 6  
Harvey Rebalkin FLYERS 18 23 6  
Dan Girard BULLETS 22 22 6  
Lenny Ritchot COLTS 22 21 6  
Darryl Dash BULLETS 6 19 6  
Forbes Campbell HAMMERS 33 17 6  
Tom Alix FLYERS 70 11 6  
Conrad Garrisson BLUES 78 8 6  
Reg Matheson RAIDERS 7 6 6  
Ken Landles FLYERS 19 5 6  
Trever Henaire BLUES 1 26 5   1 match Mar 6 match / Mar 13
Bob Bemi BLUES 16 39 4  
Dennis Mearon BULLETS 14 39 4  
Ryan Pearen FLYERS 27 34 4  
Ron Enberg BULLETS 7 33 4  
Pat Barber KANOOKS 25 33 4  
Doug Muir EAGLES 94 32 4  
Joe Kalic FLYERS 16 30 4  
Rod Smith FLYERS 29 30 4  
James Allum EAGLES 20 24 4  
Al Nicholson BLUES 94 21 4  
Doug Lawrie BULLETS 12 21 4  
Alain Cloutier HAMMERS 16 20 4  
Jeff Tokar KANOOKS 1 17 4  
Ron Higham HAMMERS 19 16 4  
Grant Stevenson BULLETS 13 13 4  
Victor Zeltins RAIDERS 71 13 4  
Hank Lauber BULLETS 33 12 4  
Keith Stewart COLTS 21 7 4  
Mike Hicks KANOOKS 77 5 4  
Todd Mclucky RAIDERS - 2 4  
Fred Hodgkinson HAMMERS 88 44 2  
Dennis Bagley BULLETS 10 36 2  
Dale Kerr HAMMERS 25 35 2  
Mike Sawler EAGLES 69 34 2  
Dwight Tachan BLUES 18 33 2  
Dwayne Addison RAIDERS 10 33 2  
Gary Bergal  COLTS 10 30 2  
David Kressok EAGLES 22 30 2  
Bruce Bonney BULLETS 3 28 2  
Blaine Mooney BLUES 4 26 2  
Scott McKim COLTS 5 26 2  
Greg Talon KANOOKS 21 26 2  
Brad Robinson RAIDERS 22 25 2  
Marty Boulanger BLUES 61 24 2  
Ron Jackson BULLETS 12 20 2  
John Munnik FLYERS 3 15 2  
Gary Rosmus RAIDERS 87 15 2  
Rod Markewich  FLYERS 15 14 2  
Blair Sonnischen RAIDERS 17 14 2  
Nick Read COLTS 12 13 2  
Bert Marks HAMMERS 4 13 2  
Spare - Bullets BULLETS 100 12 2  
Craig Campbell BULLETS 20 11 2  
Marcel Simard FLYERS 9 11 2  
Ron Henderson HAMMERS 5 11 2  
Spare - Jackhammers HAMMERS 100 9 2  
Tom Tulloch BULLETS 14 2 2  
Wayne Sabanski COLTS 14 1 2  
Brad Soltys EAGLES - 1 2  
Willie Ashton KANOOKS 22 1 2  
Brian Woloshen HAMMERS 96 43 0  
Larry Gel HAMMERS 10 42 0  
Jay Rogders KANOOKS 19 39 0  
Frank Slama COLTS 9 38 0  
Tony Conicella FLYERS 77 37 0  
Neil Bousquet HAMMERS 44 37 0  
Corey Gurman EAGLES 33 35 0  
Buster Jackson BULLETS 8 30 0  
Mike Mitosinka BULLETS 37 29 0  
Spare - Colts COLTS 100 29 0  
John Warkentin RAIDERS 14 28 0  
Jacques Bradet COLTS 6 19 0  
Cam Dale FLYERS 5 19 0  
Dennis Boyer HAMMERS 35 19 0  
Spare - Raiders RAIDERS 100 19 0  
Spare - Blues BLUES 100 17 0  
David Lee KANOOKS 10 17 0  
Brad Sokol HAMMERS 30 16 0  
Gord Reid BULLETS 11 14 0  
Mike Stevens KANOOKS 35 14 0  
Kirby Watson KANOOKS 28 13 0  
John Balan RAIDERS 35 13 0  
Spare - Kanooks KANOOKS 100 11 0  
Jeff Potter ® RAIDERS 95 10 0  
Jeff Bridle FLYERS 2 8 0  
Spare - Flyers FLYERS 100 8 0  
Ryan Alexander EAGLES 31 7 0  
Kevin Seddon HAMMERS 8 7 0  
Bob Ford KANOOKS 15 7 0  
Vic Magda RAIDERS 6 7 0  
George Lowe BLUES 14 6 0  
Neil Wall RAIDERS - 6 0  
Randy Howorth EAGLES 19 5 0  
Carmen Deluca HAMMERS 5 5 0  
Randy Strong BLUES 9 4 0  
Wynn Edel BULLETS 21 4 0  
Jeff Potter © COLTS 33 4 0  
Leno Melito COLTS 30 4 0  
Daniel Deleurme FLYERS 17 4 0  
Darryl Young FLYERS 2 4 0  
Mike Price COLTS 1 3 0  
Rick Panting KANOOKS 28 3 0  
Ken Klassen (SB) BULLETS 29 2 0  
Jim Saper COLTS 1 2 0  
Rob Baker EAGLES 44 2 0  
Spare - Eagles EAGLES 100 2 0  
Mike Ashton KANOOKS 14 2 0  
Len Daeninck BLUES - 1 0  
Chris Marsch BULLETS 12 1 0  
Brad Stevens COLTS 11 1 0  
Chris Marsch © COLTS 99 1 0  
James Beaston COLTS 1 1 0  
Andrew Petrycky FLYERS 100 1 0  
Ken Klassen (K) KANOOKS - 1 0  
Brian Danyluk RAIDERS 94 1 0  
Rick Lowey RAIDERS 91 1 0  
Shawn Trindell RAIDERS 2 1 0